Date | Opponent | Result |
---|---|---|
2/21 7pm | @16UC Santa Barbara | W 12-11 |
2/23 11am | @21Chapman | L 13-14 |
3/1 3pm | 6Northeastern | L 11-12 |
3/7 7pm | @25Grand Canyon | W 11-5 |
3/8 7pm | @12Arizona State | W 9-8 |
3/15 2:30pm | @Simon Fraser | L 11-12 |
3/16 2:30pm | @23Boise State | W 14-13 |
3/24 12pm | Santa Clara | W 10-9 |
4/4 1:30pm | Utah Tech | W 20-3 |
4/6 2pm | Utah | W 18-6 |
4/10 7pm | @3Brigham Young | W 12-11 |
4/12 4pm | @2Utah Valley | L 9-11 |
4/19 4:30pm | @Colorado State | L 5-8 |
4/25 10am | @3Brigham Young | L 9-14* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Jacob Roos | 7.89 |
2 | Jaxon Thomas | 5.03 |
3 | Craig Nam | 4.89 |
4 | Connor Aschman | 4.32 |
5 | Alec Umutyan | 4.03 |
6 | Weston Keller | 3.75 |
7 | Cooper Penoyer | 3.60 |
8 | Ben Shirey | 3.32 |
9 | Cy Sherbert | 3.18 |
10 | Mike Kuligowski | 3.03 |
11 | Xander Gardner | 2.89 |
12 | Pete Kuligowski | 2.75 |
13 | Trevor Kunkle | 2.60 |
14 | Luke Mahoney | 2.60 |
15 | Casey Trapasso | 2.46 |
16 | Cason Baller | 2.46 |
17 | Joe Powers Dechar | 2.46 |
18 | Johnny Becker | 2.46 |
19 | Conner Chesson | 2.46 |
20 | Cooper Chacos | 2.44 |