Date | Opponent | Result |
---|---|---|
2/14 6pm | @7Air Force Academy | L 10-21 |
2/15 12:45pm | @6Cal State San Marcos | W 16-8 |
2/16 9am | @8North Dakota State | W 18-15 |
2/21 8pm | Loyola Marymount | W 23-8 |
2/23 10am | 22Denver | L 13-15 |
2/28 7pm | 11UC San Diego | L 10-11 |
3/1 9am | 4Florida Atlantic | L 7-19 |
3/7 7pm | @5Montana State | W 11-10 |
3/8 5pm | @14Montana | W 16-11 |
3/21 5pm | @19College of Idaho | L 11-14 |
3/22 2pm | @Central Washington | W 27-8 |
3/28 7pm | @Southern Utah | W 14-4 |
3/30 10am | @13Northern Arizona | W 9-8 |
4/4 7pm | Wyoming | W 27-3 |
4/12 1pm | 3Northwest Nazarene | L 9-18 |
4/25 4pm | TBD† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Cooper Williams | 7.84 |
2 | Ben Booth | 6.84 |
3 | Michael Richters | 5.20 |
4 | Jaycen Biggs | 4.84 |
5 | Bryson Fell | 4.42 |
6 | Denison Jones | 3.39 |
7 | Jayce Paterakis | 3.13 |
8 | Jake Isom | 2.84 |
9 | Cole Terry | 2.62 |
10 | Seth Franks | 2.48 |
11 | Blayne Prather | 2.42 |
12 | Jacob Foutz | 2.42 |
13 | Oliver Creese | 2.27 |
14 | Chase Rosbach | 2.25 |
15 | Declan Watt | 2.13 |
16 | Tycen Biggs | 2.13 |
17 | Noah Duve | 1.99 |
18 | Spencer Thompson | 1.88 |
19 | Perry Sundstrom | 1.83 |
20 | Travis Gubler | 1.74 |