Date | Opponent | Result |
---|---|---|
2/22 | Kalamazoo | L 10-11 |
2/26 | @Elmhurst | L 6-16 |
3/1 | @North Central (IL) | L 12-19 |
3/12 | Northland | W 23-4 |
3/15 | Carthage | L 11-17 |
3/19 | @Aurora | L 5-13 |
3/22 | Benedictine (IL) | W 20-9 |
3/26 | @IIT | L 10-12 |
3/29 | Cornell College | W 19-3 |
4/2 | Lake Forest | W 14-13 |
4/5 | @Dubuque | L 14-15 |
4/7 | @Carroll (WI) | W 18-6 |
4/9 | @Lawrence | W 20-8 |
4/12 | Beloit | W 22-5 |
4/16 | @Marian (WI) | W 18-3 |
4/19 | @Edgewood | W 22-9 |
4/23 | MSOE | W 13-10* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Bryce Petersen | 9.30 |
2 | Max Esposito | 7.12 |
3 | Caleb Ruger | 6.27 |
4 | Giovanni Nowotarski | 6.02 |
5 | Preston Meier | 5.05 |
6 | Tyler Husby | 3.84 |
7 | Carter Lyons | 3.01 |
8 | Jackson Knutson | 2.99 |
9 | Orion Danou | 2.94 |
10 | Michael Lange | 2.75 |
11 | Bode Rachey | 2.69 |
12 | Chase Drexler | 2.57 |
13 | Cooper Fellows | 2.50 |
14 | Flynn Spano | 2.44 |
15 | Will Downs | 2.43 |
16 | Hunter Swazey | 2.41 |
17 | Hans Milchling | 2.38 |
18 | Ben Birch | 2.24 |
19 | Ryan Svehla | 2.19 |
20 | Charlie Jerde | 2.18 |