Date | Opponent | Result |
---|---|---|
2/23 | @Norwich | W 16-15 |
3/1 | Rivier | L 7-11 |
3/8 | @Maine Maritime | L 3-12 |
3/12 | @Farmingdale St. | L 6-19 |
3/15 | JWU (Providence) | W 9-8 |
3/19 | @Plymouth St. | L 7-16 |
3/22 | Albertus Magnus | W 22-1 |
3/25 | Curry | W 12-5 |
3/28 | @St. Joseph's (ME) | W 12-3 |
4/2 | Anna Maria | W 14-4 |
4/5 | @Mitchell | W 24-2 |
4/9 | Saint Joseph (CT) | W 8-6 |
4/12 | @Elms | |
4/15 | @Dean | W 14-11 |
4/17 | @New England Col. | W 14-8 |
4/19 | Regis (MA) | W 20-7 |
4/23 | @Emmanuel (MA) | L 10-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Jack Condon | 8.50 |
2 | Ryan Stone | 5.79 |
3 | Nate Campbell | 3.66 |
4 | Will McCarthy | 3.60 |
5 | Colin LeBaron | 3.60 |
6 | Austin Wenzel | 3.46 |
7 | Jason Martin | 3.34 |
8 | Carson Tucker | 3.34 |
9 | Jack Conway | 3.33 |
10 | Sam Guilmette | 3.21 |
11 | Blake Cavallon | 2.99 |
12 | Finnegan McCormack | 2.69 |
13 | Francis Pino | 2.43 |
14 | Matthew Carbone | 2.31 |
15 | Kieran Oliver | 2.23 |
16 | Parker Talman | 2.23 |
17 | Thomas Flynn | 2.23 |
18 | Nick Magliozzi | 2.20 |
19 | Sam Patenaude | 2.18 |
20 | Adam Haytayan | 2.18 |