Date | Opponent | Result |
---|---|---|
2/15 | Southern N.H. | W 17-2 |
2/17 | @Dominican (NY) | W 20-3 |
2/22 | @11Pace | L 9-11 |
2/26 | Wilmington (DE) | W 14-7 |
3/1 | @Bridgeport | W 23-4 |
3/6 | Caldwell | W 27-6 |
3/12 | Chestnut Hill | W 13-6 |
3/15 | @Post | W 10-6 |
3/18 | @19Embry-Riddle (FL) | L 9-12 |
3/21 | @12Flagler | L 6-7 |
3/26 | @Georgian Court | W 12-4 |
3/29 | D'Youville | W 24-4 |
4/5 | @Frostburg St. | W 7-6 |
4/12 | @Roberts Wesleyan | W 10-7 |
4/16 | St. Thomas Aquinas | W 15-4 |
4/19 | Dist. Columbia | W 29-3 |
4/25 | @Mercy | W 12-10* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Luke Hickam | 6.13 |
2 | Brian Green | 5.51 |
3 | Bryan Diliberto | 5.39 |
4 | Jake Taylor | 5.02 |
5 | Justin Palulis | 4.42 |
6 | Noah Taylor | 4.29 |
7 | Tommy Corcoran | 4.17 |
8 | Mike D'Amato | 3.15 |
9 | Luke Barrera | 3.12 |
10 | Michael McClain | 2.96 |
11 | Jacob Faison | 2.89 |
12 | Aydan DeLiso | 2.89 |
13 | Ryan Polehinke | 2.89 |
14 | Owen Taylor | 2.72 |
15 | Jack Herzlinger | 2.48 |
16 | Nick Taiani | 2.48 |
17 | Andre Alexis | 2.48 |
18 | Jaden McLeod | 2.36 |
19 | Brandon Pazienza | 2.36 |
20 | Rocco Hogan | 2.36 |