| Date | Opponent | Result | 
|---|---|---|
| 2/15 | Bethany (WV) | W 24-3 | 
| 2/22 | Franciscan | W 22-9 | 
| 2/26 | @Thiel | W 32-1 | 
| 2/28 | @Wash. & Jeff. | W 24-0 | 
| 3/8 | Northland | W 27-2* | 
| 3/13 | @Hanover | W 24-6 | 
| 3/14 | @Transylvania | L 11-12 | 
| 3/19 | Allegheny | W 11-9 | 
| 3/22 | Ohio Northern | L 6-19 | 
| 3/26 | @Muskingum | W 16-7 | 
| 3/29 | @Wilmington (OH) | W 27-6 | 
| 4/2 | Baldwin Wallace | L 13-22 | 
| 4/5 | @Otterbein | L 14-17 | 
| 4/9 | Marietta | W 13-10 | 
| 4/12 | @Heidelberg | W 25-2 | 
| 4/18 | Capital | W 21-18 | 
| 4/23 | @John Carroll | W 12-11 | 
| 4/26 | @Otterbein | L 13-18 | 
| *projection | 
| Rank | Name | Rating | 
|---|---|---|
| 1 | Talon Osmun | 9.88 | 
| 2 | Spencer Logsdon | 5.88 | 
| 3 | Liam Erwin | 5.44 | 
| 4 | Braylon Li | 5.33 | 
| 5 | Mark Zusman | 5.10 | 
| 6 | Grant Dunmire | 4.55 | 
| 7 | Sly Sundown | 3.33 | 
| 8 | Alec Feigel | 3.33 | 
| 9 | Todd Siford | 3.27 | 
| 10 | Noah Grigson | 2.99 | 
| 11 | Aiden Mays | 2.96 | 
| 12 | Vinny Marszalek | 2.77 | 
| 13 | Josh Pasco | 2.63 | 
| 14 | Sean Hanson | 2.50 | 
| 15 | Dane Matuson | 2.49 | 
| 16 | Dylan Lulow | 2.21 | 
| 17 | AJ Green | 2.12 | 
| 18 | Josh McCawley | 2.10 | 
| 19 | Cole Niemann | 2.01 | 
| 20 | Gavin Loughrie | 1.99 |