Date | Opponent | Result |
---|---|---|
2/8 | @Young Harris | L 10-19 |
2/15 | Virginia St. | W 17-13 |
2/19 | @Emmanuel (GA) | L 14-18 |
2/26 | Chowan | W 19-10 |
2/26 | @Shorter | W 22-0* |
3/1 | Catawba | L 12-14 |
3/5 | @Lees-McRae | W 18-14 |
3/8 | 15Newberry | L 6-20 |
3/15 | @7Wingate | L 11-28 |
3/19 | @4Limestone | L 8-25 |
3/22 | 5Anderson (SC) | L 9-28 |
3/29 | @Mars Hill | L 10-20 |
4/2 | Lincoln Memorial | L 9-12 |
4/6 | @Coker | L 9-14 |
4/12 | @8Lenoir-Rhyne | L 9-25 |
4/16 | Thomas More | W 26-13 |
4/19 | Emory & Henry | W 20-8 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Tysen Fontenla | 5.80 |
2 | Ben Royer | 5.56 |
3 | Luke Bowen | 5.56 |
4 | Ben Hodday | 5.41 |
5 | Clay Mendez | 5.03 |
6 | Preston Stewart | 4.47 |
7 | Jayden Thomas | 3.86 |
8 | Garrett Smith | 3.01 |
9 | Will Nuzzo | 2.89 |
10 | Blake Harrison | 2.56 |
11 | Carter McIntyre | 2.45 |
12 | Matthew Moore | 2.32 |
13 | Ayden Lightner | 2.29 |
14 | Ezequel Ceant | 2.22 |
15 | Grayson Collins | 2.17 |
16 | Alex Germain | 2.15 |
17 | Alistair MacGregor | 2.12 |
18 | Sam Sergio | 2.12 |
19 | Aidan Villano | 2.12 |
20 | Evan Moore | 2.09 |