Date | Opponent | Result |
---|---|---|
2/22 | Jefferson | W 17-6 |
3/1 | @Lock Haven | W 17-10 |
3/5 | 16Slippery Rock | L 6-12 |
3/8 | Indiana (PA) | W 19-6 |
3/12 | @5West Chester | L 14-17 |
3/15 | @14Adelphi | L 10-11 |
3/19 | @13Kutztown | W 18-9 |
3/22 | @Millersville | W 13-11 |
3/26 | Bloomsburg | W 15-4 |
3/29 | @Shippensburg | W 13-7 |
4/2 | 5West Chester | L 11-13 |
4/5 | Shepherd | W 17-14 |
4/12 | 13Kutztown | W 16-9 |
4/16 | @Bloomsburg | W 16-8 |
4/19 | Millersville | W 18-3 |
4/23 | Shippensburg | W 15-8* |
4/26 | @Shepherd | W 17-7* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Sadie Kauffman | 11.39 |
2 | Ariana Tucci | 7.26 |
3 | Lauren Hallman | 6.10 |
4 | Hannah Schiemer | 4.94 |
5 | Jolee Roth | 4.30 |
6 | Courtney Reynolds | 3.18 |
7 | Sophia Graffeo | 3.01 |
8 | Paige Moreland | 2.94 |
9 | Campbell Heller | 2.88 |
10 | Maddy Poltrack | 2.87 |
11 | Lauren Waite | 2.78 |
12 | Delia Lederman | 2.56 |
13 | Mac Maloney | 2.32 |
14 | Jocelyn Smestad | 2.29 |
15 | Mia Nowlan | 2.29 |
16 | Lindsay Langella | 2.25 |
17 | Mia LaBarca | 2.23 |
18 | Julianna Callison | 2.20 |
19 | Nora Solomon | 2.19 |
20 | Kenna Price | 2.14 |