| Date | Opponent | Result | 
|---|---|---|
| 2/8 | @New Hampshire | L 5-15 | 
| 2/9 | @New Hampshire | L 11-12* | 
| 2/16 | @Hofstra | L 5-18 | 
| 2/19 | Army West Point | L 6-16 | 
| 2/22 | Vermont | W 13-7 | 
| 2/26 | Monmouth | L 5-9 | 
| 3/1 | Binghamton | L 7-8 | 
| 3/5 | @Columbia | L 11-14 | 
| 3/14 | @Southern California | L 5-21 | 
| 3/17 | California | L 10-14 | 
| 3/22 | @Rider | W 18-12 | 
| 3/29 | @Iona | L 12-17 | 
| 4/2 | Merrimack | W 12-6 | 
| 4/5 | Canisius | L 10-11 | 
| 4/9 | @Siena | L 5-18 | 
| 4/12 | Mount St. Mary's | L 9-14 | 
| 4/16 | @Niagara | L 5-14 | 
| 4/19 | Fairfield | L 10-20 | 
| *projection | 
| Rank | Name | Rating | 
|---|---|---|
| 1 | Anne Shine | 5.16 | 
| 2 | Kate Gaven | 4.54 | 
| 3 | Jesse Manger | 4.49 | 
| 4 | Chloe Birckhead | 4.38 | 
| 5 | Alexa Borges | 3.71 | 
| 6 | Caitlin McNaboe | 3.71 | 
| 7 | Madison Leale | 3.47 | 
| 8 | Catherine Windsor | 3.44 | 
| 9 | Makenna Graham | 2.94 | 
| 10 | Alana Tavares | 2.90 | 
| 11 | Madeline Kinney | 2.77 | 
| 12 | Morgan Carroll | 2.58 | 
| 13 | Karyn Michaels | 2.39 | 
| 14 | Sofia Morino | 2.37 | 
| 15 | Greta Govoni | 2.34 | 
| 16 | Alexis Provenz | 2.34 | 
| 17 | Kathryn Staker | 2.34 | 
| 18 | Juliana Palumbo | 2.30 | 
| 19 | Aubrey Monroe | 2.19 | 
| 20 | Juliana Santel | 2.16 |