| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Stockton | L 4-17 |
| 2/21 | SUNY Delhi | W 14-6 |
| 2/25 | Susquehanna | L 6-10 |
| 2/28 | @Penn College | L 14-16 |
| 3/4 | @Neumann | W 17-6 |
| 3/8 | Immaculata | W 13-5 |
| 3/14 | SUNY New Paltz | W 10-5 |
| 3/17 | SUNY Oneonta | L 10-13* |
| 3/21 | Utica | W 9-8 |
| 3/24 | @Marywood | W 7-6 |
| 4/1 | @FDU-Florham | W 19-4 |
| 4/8 | Arcadia | L 8-14* |
| 4/11 | @Delaware Valley | W 16-2* |
| 4/15 | 17Stevens | L 4-18* |
| 4/18 | DeSales | L 10-11* |
| 4/22 | @King's (PA) | W 15-6* |
| 4/25 | Lebanon Valley | L 9-12* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Jack Simone | 6.53 |
| 2 | Ty Murawski | 4.44 |
| 3 | Ian Young | 4.35 |
| 4 | Aiden D'Ambrosio | 3.98 |
| 5 | Patrick Dwyer | 3.51 |
| 6 | Jake Louis | 3.42 |
| 7 | Jason Giambrone | 2.90 |
| 8 | Mark Kenny | 2.53 |
| 9 | Ryan Franchi | 2.35 |
| 10 | Lincoln Brayford | 2.17 |
| 11 | William Troiano | 2.17 |
| 12 | Brandon O'Connor | 2.15 |
| 13 | Kyle Mandel | 2.05 |
| 14 | Max Stadler | 1.98 |
| 15 | Dylan O'Connor | 1.93 |
| 16 | Bryson Mackey | 1.92 |
| 17 | Glenn Sadler | 1.92 |
| 18 | Seamus Bauer | 1.91 |
| 19 | Kenneth Clore | 1.89 |
| 20 | Rusty Carr | 1.89 |