Date | Opponent | Result |
---|---|---|
1/25 1pm | @Kennesaw State† | L 9-12 |
1/31 7pm | @14Georgia | L 10-17 |
2/1 1pm | @19Clemson | L 7-13 |
2/7 6pm | 4Georgia Tech | L 10-12 |
2/8 1pm | 24NC State | L 8-12 |
2/14 6pm | South Florida | W 17-3 |
2/16 11am | West Virginia | W 10-9 |
2/21 3pm | @11Virginia Tech | L 9-10 |
2/22 6pm | @7Tennessee | L 13-19 |
3/1 5pm | 5Florida | L 7-9 |
3/21 6pm | North Carolina | W 16-7 |
3/23 11am | Texas A&M | W 14-8 |
3/28 7pm | @13Florida State | W 12-9 |
3/29 6pm | @Central Florida | W 12-7 |
4/4 6pm | Alabama | W 18-12 |
4/13 3pm | 10South Carolina | L 11-17 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Graham Young | 5.57 |
2 | Ryan Comeau | 5.32 |
3 | Andrew Luff | 5.07 |
4 | Reece Defilippis | 4.32 |
5 | Declan Tobin | 4.20 |
6 | Max Forsyth | 4.07 |
7 | Sarver Adams | 3.62 |
8 | Jackson Derrick | 3.32 |
9 | Jamy Maroney | 3.32 |
10 | Rob Pilla | 3.17 |
11 | Myles Lobato | 2.82 |
12 | Aidan Garrett | 2.57 |
13 | Casey Lencioni | 2.57 |
14 | Dominic Annichiarico | 2.57 |
15 | Jackson Hursey | 2.57 |
16 | Matijs Lobato | 2.57 |
17 | Caleb Zucker | 2.49 |
18 | Colby Erdossy | 2.47 |
19 | McGuire Scivally | 2.46 |
20 | Carter Calagis | 2.45 |