Date | Opponent | Result |
---|---|---|
2/1 1pm | Auburn | W 13-7 |
2/2 1pm | 14Georgia | L 10-14 |
2/8 2:30pm | 15Boston College | L 9-11 |
2/9 1:30pm | High Point | W 31-5 |
2/21 7pm | @24NC State | W 11-8 |
2/22 2pm | Kentucky | W 16-10 |
3/2 1pm | @North Carolina | W 18-10 |
3/7 7pm | @Alabama | W 15-9 |
3/8 3pm | @Missouri | W 12-4 |
3/28 7pm | @7Tennessee | L 8-12 |
3/29 2pm | Michigan State | W 19-10 |
4/5 1pm | 20James Madison | L 10-14 |
4/6 12pm | 11Virginia Tech | L 11-15 |
4/10 7pm | @10South Carolina | L 8-20 |
4/18 7:30pm | @11Virginia Tech | W 14-12 |
4/26 3pm | @1Liberty | L 10-18* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Ian Jackson | 6.55 |
2 | Holden Morrison | 6.09 |
3 | Tyler Superczynski | 5.47 |
4 | Landen Snyder | 5.32 |
5 | Jack Wunder | 5.16 |
6 | Gennaro Petrongolo | 3.78 |
7 | Carter Cabay | 3.32 |
8 | Nick Fussaro | 3.16 |
9 | Trevor Buffone | 2.86 |
10 | Andrew Smith | 2.81 |
11 | Adam Neil | 2.41 |
12 | Luke Romano | 2.39 |
13 | Lincoln Jones | 2.39 |
14 | Ryan Desmond | 2.39 |
15 | Logan Jordan | 2.25 |
16 | Anthony Ritz | 2.24 |
17 | Jack Tormey | 2.24 |
18 | Matthew Fielden | 2.24 |
19 | Aidan Barfield | 2.09 |
20 | Brian Dempsey | 2.09 |