Date | Opponent | Result |
---|---|---|
2/12 | Baldwin Wallace | L 13-16 |
2/15 | Muskingum | W 13-3 |
2/22 | @Oberlin | L 2-17 |
2/26 | @Marietta | W 12-9 |
3/3 | @Va. Wesleyan | W 12-4 |
3/4 | @Averett | W 20-5 |
3/8 | McDaniel | L 6-7 |
3/15 | @Washington Col. | L 8-14 |
3/22 | @Hood | W 19-14 |
3/29 | Wash. & Jeff. | W 28-7 |
4/2 | @Grove City | L 5-17 |
4/5 | @Westminster (PA) | W 13-12 |
4/9 | Allegheny | W 24-7 |
4/12 | Saint Vincent | W 12-6 |
4/16 | @Thiel | W 23-2 |
4/23 | Franciscan | W 21-7* |
4/26 | @Bethany (WV) | W 22-4* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Ethan Rinker | 7.03 |
2 | Tanner Marsh | 6.64 |
3 | Paul Freyre | 5.13 |
4 | Thomas Whitaker | 4.96 |
5 | Jacob Lubawy | 4.57 |
6 | Liam Rooney | 4.14 |
7 | Broden Zumbano | 3.88 |
8 | J.R. DuBose | 3.46 |
9 | Owen Millar | 2.93 |
10 | Luke Iovino | 2.87 |
11 | Sean Creeden | 2.83 |
12 | Trent Griffin | 2.64 |
13 | Devin Traister | 2.64 |
14 | Bryce Kerrigan | 2.63 |
15 | Adam Rinker | 2.63 |
16 | Tyler Laughlin | 2.59 |
17 | Jack Neal | 2.38 |
18 | Isaac Joshi | 2.38 |
19 | Cody Randal | 2.38 |
20 | Brady Rigdon | 2.29 |