Date | Opponent | Result |
---|---|---|
2/8 | 3Salisbury | L 6-8 |
2/11 | Bethany (WV) | W 23-1 |
2/15 | @Ohio Wesleyan | L 12-18 |
2/22 | 4RIT | L 11-17 |
3/1 | @7Chris. Newport | L 13-14 |
3/5 | Roanoke | L 14-16 |
3/8 | Eastern | W 16-11 |
3/12 | @John Carroll | W 18-6 |
3/15 | Kenyon | W 14-10 |
3/15 | Wash. & Jeff. | W 23-1 |
3/22 | @18York (PA) | L 13-14 |
3/29 | Westminster (PA) | W 18-7 |
4/2 | Chatham | W 17-5 |
4/5 | @Allegheny | W 25-4 |
4/9 | @Franciscan | W 28-2 |
4/12 | Connecticut Col. | L 13-15 |
4/16 | @Saint Vincent | W 18-1 |
4/23 | @Thiel | W 35-0* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Zachary Hougan | 8.31 |
2 | Sawyer Strong | 5.32 |
3 | Cole Pedroso | 5.11 |
4 | Nolan Brown | 2.60 |
5 | Gabe Jensen | 2.45 |
6 | Boden Davidson | 2.25 |
7 | Sean Ledyard | 2.22 |
8 | Trey Zabroski | 1.90 |
9 | Tyler Gladstone | 1.84 |
10 | Kyle Gill | 1.77 |
11 | Adam Budzik | 1.65 |
12 | Ryan Walton | 1.63 |
13 | Gabriel Mayer | 1.57 |
14 | Aidan Nosal | 1.55 |
15 | Evan Gill | 1.49 |
16 | Sam Ryan | 1.42 |