Date | Opponent | Result |
---|---|---|
2/16 | 24Denison | W 17-13 |
2/22 | @Grove City | W 17-11 |
2/26 | Nazareth | W 18-6 |
3/1 | 18York (PA) | W 15-12 |
3/5 | @SUNY Geneseo | W 18-7 |
3/8 | Ursinus | W 20-4 |
3/14 | 25Dickinson | W 24-7 |
3/15 | 1Tufts | L 11-17 |
3/19 | @St. John Fisher | W 19-4 |
3/22 | 6Rensselaer | W 13-10 |
3/26 | @11Cortland | W 12-10 |
3/29 | @Vassar | W 15-8 |
4/4 | Skidmore | W 20-12 |
4/9 | 22Ithaca | W 9-4 |
4/12 | @Clarkson | W 13-10 |
4/19 | 23St. Lawrence | W 14-5 |
4/26 | @Union (NY) | W 16-9* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Clifford Gaston | 9.72 |
2 | Ethan Harkins | 6.13 |
3 | Nate Senez | 5.53 |
4 | Chase Bruno | 4.80 |
5 | Ian Dinga | 4.68 |
6 | Seth Grottenthaler | 4.44 |
7 | Tyson Allison | 4.06 |
8 | Ryan Bullock | 3.70 |
9 | David Charney | 3.59 |
10 | Erich Acton | 3.41 |
11 | Nick DiLauro | 3.35 |
12 | Michael Finneran | 3.23 |
13 | Ryan Langille | 3.11 |
14 | Jack Budway | 3.00 |
15 | Allyn French | 2.97 |
16 | Sam Bennett | 2.88 |
17 | Eric Burbank | 2.86 |
18 | Caden Daley | 2.85 |
19 | Max Skene | 2.75 |
20 | Logan Fletcher | 2.74 |