Date | Opponent | Result |
---|---|---|
2/8 | @7Chris. Newport | L 8-24 |
2/15 | Pfeiffer | W 20-13 |
2/22 | Berry | W 15-6 |
3/1 | St. Mary's (MD) | W 10-9 |
3/8 | @Mary Washington | W 14-12 |
3/12 | Baldwin Wallace | W 13-12 |
3/15 | @Ohio Wesleyan | L 11-16 |
3/22 | @Shenandoah | W 11-6 |
3/26 | @21Lynchburg | L 3-19 |
3/29 | Wash. & Lee | L 6-20 |
4/5 | @Bridgewater (VA) | W 11-5 |
4/9 | Randolph | W 25-3 |
4/12 | @Roanoke | L 14-18 |
4/16 | @Va. Wesleyan | W 16-11 |
4/19 | Randolph-Macon | W 18-7 |
4/23 | Guilford | W 17-6* |
4/25 | Averett | W 23-1* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Broder Conley | 7.20 |
2 | Cole Palmer | 6.57 |
3 | Campion White | 5.49 |
4 | Kavin Wood | 5.28 |
5 | Patrick Hanes | 4.58 |
6 | Davis Mack | 4.51 |
7 | Jacob Messinger | 3.38 |
8 | Nick D'Alessandro | 3.23 |
9 | Stanton Cutter | 3.23 |
10 | Griff Ray | 3.23 |
11 | Will Thompson | 3.21 |
12 | Bryce Harnsberger | 3.14 |
13 | Barron Dobson | 3.12 |
14 | Nick Winchell | 3.09 |
15 | Cooper Goss | 2.94 |
16 | Conor Kilfeather | 2.92 |
17 | Nick Esposito | 2.87 |
18 | Kevin Myers | 2.77 |
19 | Alex Wagner | 2.72 |
20 | Landon Honig | 2.71 |