Date | Opponent | Result |
---|---|---|
2/14 | 18York (PA) | W 12-10 |
2/26 | @Washington Col. | W 12-10 |
3/2 | @24Denison | L 12-14 |
3/8 | 10Gettysburg | L 13-16 |
3/14 | 23St. Lawrence | W 12-10 |
3/15 | 25Dickinson | W 11-8 |
3/19 | Shenandoah | W 19-7 |
3/22 | @Guilford | W 21-5 |
3/26 | Bridgewater (VA) | W 18-8 |
3/29 | @Hampden-Sydney | W 20-6 |
3/31 | 7Chris. Newport | L 13-18 |
4/2 | @Randolph | W 31-0 |
4/5 | Randolph-Macon | W 12-11 |
4/9 | 21Lynchburg | W 14-13 |
4/18 | @Averett | W 28-0 |
4/23 | @Roanoke | W 17-16* |
4/25 | Va. Wesleyan | W 22-3* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Hillis Burns | 7.14 |
2 | James Haley | 6.69 |
3 | Joey Allen | 4.92 |
4 | Jack Elliott | 4.36 |
5 | Jack Dalton | 3.94 |
6 | Jack Booth | 3.78 |
7 | James Meyer | 3.59 |
8 | James Cardillo | 3.55 |
9 | Ben Irmscher | 3.36 |
10 | Riley Albregts | 3.33 |
11 | Byron Newman | 3.24 |
12 | Robert Bath | 3.23 |
13 | Harrison Hanson | 3.14 |
14 | Gavin McClernan | 2.84 |
15 | Colin Beatty | 2.83 |
16 | Sam Bassett | 2.69 |
17 | Andrew Keller | 2.55 |
18 | Elliot Cohen | 2.37 |
19 | Andrew Lehman | 2.23 |
20 | Gabe Reiter | 2.23 |