Date | Opponent | Result |
---|---|---|
2/22 | @Drew | L 3-11 |
2/26 | @Wilkes | W 11-6 |
3/1 | @Keuka | W 7-4 |
3/5 | @King's (PA) | W 10-9 |
3/8 | SUNY New Paltz | W 9-4 |
3/12 | Montclair St. | L 5-9 |
3/15 | FDU-Florham | L 7-9 |
3/19 | @Penn College | L 5-14 |
3/22 | Delaware Valley | W 12-4 |
3/25 | @Misericordia | L 6-16 |
3/28 | Farmingdale St. | L 5-13 |
4/2 | SUNY Delhi | W 5-4 |
4/5 | @Marymount (VA) | L 8-9 |
4/9 | Centenary (NJ) | W 21-1 |
4/12 | @Immaculata | L 4-8 |
4/16 | Gwynedd Mercy | W 10-5 |
4/23 | Neumann | W 12-9* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | John Scibello | 5.38 |
2 | Ben Meighan | 4.54 |
3 | Ben Peters | 4.54 |
4 | Dillon Kane | 4.19 |
5 | Shaun Howey | 3.69 |
6 | Ricky Stroebel | 3.45 |
7 | Sheamus Scanlan | 3.14 |
8 | Jared Wade | 3.14 |
9 | Logan Sanders | 2.96 |
10 | Lucas Wilson | 2.93 |
11 | Aiden Schuler | 2.92 |
12 | Michael Caputo | 2.87 |
13 | Rocco Stefalo | 2.60 |
14 | Luke Ament | 2.48 |
15 | Dominic Cottone | 2.42 |
16 | Osten Grigas | 2.35 |
17 | Thomas Carroll | 2.35 |
18 | Sean Bonhag | 2.35 |
19 | Antonio Cortez | 2.32 |
20 | Joseph Kelllar | 2.31 |