Date | Opponent | Result |
---|---|---|
2/22 | @Kean | L 8-22 |
3/1 | Montclair St. | L 8-19 |
3/3 | SUNY Maritime | L 7-12 |
3/5 | @Mt. St. Mary (NY) | W 11-6 |
3/8 | @Marywood | L 4-9 |
3/12 | @SUNY Delhi | W 11-6 |
3/15 | Misericordia | L 6-16 |
3/22 | @UMSV | W 19-6 |
3/26 | @SUNY Poly | L 11-15 |
3/29 | Oswego St. | L 6-11 |
3/31 | @Skidmore | L 5-18 |
4/5 | @SUNY Morrisville | W 8-7 |
4/9 | @11Cortland | L 5-30 |
4/12 | Plattsburgh St. | W 10-9 |
4/19 | SUNY Canton | W 24-7 |
4/23 | @SUNY Oneonta | L 8-17* |
4/26 | @SUNY Potsdam | L 8-16* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Anthony Senecal | 5.88 |
2 | Ethan Scully | 4.72 |
3 | Blake Lyons | 4.07 |
4 | James Flanagan | 3.98 |
5 | Killian Yombor | 3.95 |
6 | Finn Smith | 3.55 |
7 | Michael Plante | 3.51 |
8 | Nick Darcangelo | 3.43 |
9 | Jack McLaughlin | 3.10 |
10 | Colin Cleary | 3.04 |
11 | Aidan Duran | 2.71 |
12 | Sean Hoolan | 2.24 |
13 | Quinn Tucker | 2.13 |
14 | Drew Hulede | 2.13 |
15 | Noah Reed | 2.13 |
16 | Yasin Tabatabaee | 2.13 |
17 | Eric Waldron | 2.08 |
18 | Christian O'Connor | 2.03 |
19 | Brendon Lloyd | 2.03 |
20 | Ryan O'Hara | 2.01 |