Date | Opponent | Result |
---|---|---|
2/15 | Husson | W 16-5 |
2/20 | @St. Joseph's (ME) | W 8-6 |
2/22 | @Maine Maritime | W 11-10 |
2/28 | @Plymouth St. | L 7-11 |
3/4 | Southern Me. | W 16-2 |
3/8 | @UMass Boston | L 6-11 |
3/12 | @Rivier | L 5-16 |
3/17 | @Goucher | L 2-10 |
3/20 | @Neumann | W 10-6 |
3/26 | @12Endicott | L 5-27 |
3/28 | Western New Eng. | L 6-12 |
4/1 | @Wentworth | L 1-15 |
4/5 | Nichols | W 13-8 |
4/12 | @Hartford | L 5-14 |
4/15 | Gordon | W 17-5 |
4/19 | @Roger Williams | L 7-19 |
4/23 | Curry | W 10-7* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Preston Briggs | 5.58 |
2 | Stephen Fogarty | 5.37 |
3 | Shea Fogarty | 5.36 |
4 | Finn McCoy | 4.21 |
5 | Kyle Dunn | 4.09 |
6 | Owen Matatall | 3.57 |
7 | Brennan Chane | 3.52 |
8 | Ean LaRochelle | 3.31 |
9 | Hogan Corona | 3.03 |
10 | Joe O'Keefe | 2.93 |
11 | Trot Smith | 2.82 |
12 | Chris Gottlieb | 2.44 |
13 | James Bridges | 2.41 |
14 | Nate Hunt | 2.32 |
15 | Cole Irving | 2.31 |
16 | David Wilcox | 2.30 |
17 | Evan Hazard | 2.27 |
18 | Nathan Iliffe | 2.24 |
19 | Grant Isdale | 2.19 |
20 | Max Barrett | 2.19 |