Date | Opponent | Result |
---|---|---|
2/11 | @Emerson | W 8-7 |
2/15 | Skidmore | L 7-18 |
2/22 | @Keene St. | W 13-4 |
2/25 | Salve Regina | W 9-8 |
2/27 | @Coast Guard | L 11-13 |
3/2 | Emmanuel (MA) | W 16-7 |
3/6 | Dubuque | W 12-2 |
3/15 | Plymouth St. | W 12-8 |
3/19 | @Manhattanville | W 17-10 |
3/26 | @Nichols | W 17-5 |
4/1 | U New England | W 15-1 |
4/4 | Curry | W 14-6 |
4/9 | @Western New Eng. | L 11-15 |
4/12 | @12Endicott | L 5-20 |
4/15 | Hartford | W 10-9 |
4/18 | @Gordon | W 16-6 |
4/23 | Roger Williams | T 10-10* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Erik Vogt | 7.59 |
2 | Drew Bouley | 5.65 |
3 | Brendan Kroll | 5.40 |
4 | Gabe Cobham | 5.16 |
5 | Kobi Buffa | 4.81 |
6 | Tyler Longo | 4.44 |
7 | Jared Hiller | 4.05 |
8 | Dryden Fisher | 3.10 |
9 | Richard Roy | 3.06 |
10 | Jake Caraluzzi | 2.86 |
11 | Colin Ocampo | 2.80 |
12 | Boden Landers | 2.74 |
13 | Chuck Urda | 2.65 |
14 | Kaj Yagoda | 2.59 |
15 | Carter Jozokos | 2.58 |
16 | Brendan Voss | 2.52 |
17 | Jake Rocchio | 2.50 |
18 | Aiden Leduc | 2.39 |
19 | Calvin Jozokos | 2.38 |
20 | Tom Gardner | 2.37 |