Date | Opponent | Result |
---|---|---|
2/22 | Suffolk | L 8-12 |
2/26 | @Curry | W 14-8 |
3/1 | Me.-Farmington | W 13-11 |
3/4 | UMass Boston | L 7-13 |
3/8 | Norwich | L 10-15 |
3/13 | Wentworth | W 13-4 |
3/16 | @Lasell | L 4-15 |
3/22 | Regis (MA) | W 14-8 |
3/26 | @Elms | W 19-4 |
3/29 | @Mitchell | W 21-3 |
4/5 | @Emmanuel (MA) | L 11-16 |
4/8 | Saint Joseph (CT) | W 14-8 |
4/12 | @Albertus Magnus | W 17-2 |
4/16 | JWU (Providence) | L 3-15 |
4/19 | St. Joseph's (ME) | L 8-22 |
4/22 | @Simmons | L 9-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Natalie Peterson | 7.08 |
2 | Haley Gaunt | 6.57 |
3 | Nina Medeiros | 4.63 |
4 | Emma Mock | 3.86 |
5 | Alisha Caldeira | 3.08 |
6 | Allie Stockwell | 2.44 |
7 | Caroline Ramsey | 2.05 |
8 | Kelsea Anderson | 1.20 |
9 | Aline Flores | 1.15 |
10 | Shea Cassani | 1.02 |
11 | Natalie Zona | 1.02 |
12 | Rylee Jackson | 1.02 |
13 | WIllow Andrews | 1.02 |