| Date | Opponent | Result | 
|---|---|---|
| 2/28 | @Fitchburg St. | W 11-7 | 
| 3/4 | @Dean | W 13-7 | 
| 3/6 | Suffolk | W 14-9 | 
| 3/8 | VTSU Lyndon | W 20-1* | 
| 3/12 | @Mass. Maritime | W 15-4 | 
| 3/15 | @Keene St. | L 7-13 | 
| 3/19 | @Goucher | L 11-14 | 
| 3/21 | @Notre Dame (MD) | W 19-1 | 
| 3/25 | Salem St. | L 8-11 | 
| 3/29 | Southern Me. | L 4-10 | 
| 3/31 | @Emerson | L 14-17 | 
| 4/5 | @Plymouth St. | L 1-25 | 
| 4/9 | UMass Dartmouth | L 12-13 | 
| 4/12 | @Eastern Conn. St. | L 5-16 | 
| 4/16 | VTSU Castleton | L 12-16 | 
| 4/23 | @WestConn | L 2-17 | 
| 4/26 | Rhode Island Col. | W 21-15 | 
| *projection | 
| Rank | Name | Rating | 
|---|---|---|
| 1 | Hannah Rich | 6.38 | 
| 2 | Teresa Sheedy | 4.97 | 
| 3 | Ava Duffy | 4.50 | 
| 4 | Angelina Mazzone | 3.79 | 
| 5 | Jamie McAleavey | 3.79 | 
| 6 | Rae Alexander | 3.68 | 
| 7 | Emily Pearl | 2.99 | 
| 8 | Kaitlyn Ondrick | 2.26 | 
| 9 | Avery Brooks | 1.94 | 
| 10 | Kheiara Vilus | 1.91 | 
| 11 | Angela Humphries | 1.80 | 
| 12 | Tarris Green | 1.68 | 
| 13 | Emerson Homa | 1.57 | 
| 14 | Emily Hansen | 1.56 | 
| 15 | Launa Batista Soares | 1.56 | 
| 16 | Gabby Dergham | 1.56 | 
| 17 | Elizabeth Crowley | 1.56 |