Date | Opponent | Result |
---|---|---|
2/8 | @19Rollins | W 26-9 |
2/15 | @4Maryville (MO) | W 14-10 |
2/22 | 13Adelphi | W 20-6 |
2/27 | @Lincoln Memorial | W 27-4 |
2/28 | @Lee | W 22-4* |
3/1 | @Lee | W 23-4 |
3/7 | @18Florida Tech | W 20-12 |
3/13 | 8UIndy | W 16-11 |
3/16 | Mercy | W 16-3 |
3/19 | 10Pace | W 17-8 |
3/26 | 2Fla. Southern | W 12-8 |
3/29 | @3Embry-Riddle (FL) | L 14-15 |
4/2 | 19Rollins | W 15-5 |
4/5 | @18Florida Tech | W 13-9 |
4/9 | @7Saint Leo | W 10-9 |
4/12 | 6Lynn | W 17-8 |
4/15 | @Palm Beach Atl. | W 23-9 |
4/24 | 7Saint Leo | W 14-11 |
4/27 | 2Fla. Southern | W 15-13 |
5/10 | 6Lynn | W 12-7 |
5/17 | 2Fla. Southern | W 12-10 |
5/22 | 8UIndy | W 13-8 |
5/24 | 13Adelphi | W 15-9 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Peyton Howell | 9.97 |
2 | Sarah Engle | 8.43 |
3 | Sophi Wrisk | 7.25 |
4 | Jenna Myhal | 6.35 |
5 | Mary Kate Person | 5.93 |
6 | Maddie Szyluk | 4.38 |
7 | Isabel McGarvey | 4.32 |
8 | Mekelsey Montgomery | 3.35 |
9 | Kaylee VanVladricken | 3.27 |
10 | Kaitlin Cloyd | 3.07 |
11 | Sia Markowski | 2.84 |
12 | Josie Bullock | 2.81 |
13 | Christina Sato | 2.75 |
14 | Grace Lichtenberger | 2.58 |
15 | Molly Shapiro | 2.51 |
16 | Audrey Wisdom | 2.40 |
17 | Stella Scudillo | 2.36 |
18 | Liana Merlo | 2.36 |
19 | Audra Lyon | 2.36 |
20 | Chole Gibson | 2.36 |