Date | Opponent | Result |
---|---|---|
2/14 | 14Stevenson | L 6-18 |
2/19 | Scranton | W 13-6 |
2/22 | Clarkson | W 12-10 |
2/26 | DeSales | W 20-6 |
3/1 | @6Rensselaer | L 7-13 |
3/8 | Union (NY) | L 6-11 |
3/11 | North Central (IL) | W 19-4 |
3/19 | 11Cortland | L 7-10 |
3/22 | @Kean | L 13-15 |
3/26 | @13Swarthmore | L 6-16 |
3/29 | 10Gettysburg | L 9-10 |
4/5 | Washington Col. | W 14-8 |
4/9 | @Haverford | W 16-15 |
4/12 | @Franklin & Marshall | W 9-3 |
4/16 | Ursinus | W 20-12 |
4/19 | @McDaniel | W 19-8 |
4/26 | 25Dickinson | L 9-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Jack Bill | 6.09 |
2 | Liam Ledwith | 5.60 |
3 | Tyler Kitchen | 4.87 |
4 | Daniel Friedel | 4.75 |
5 | Chase Kusko | 4.51 |
6 | Nolan DiSora | 4.27 |
7 | Ben Falch | 4.19 |
8 | Ryan Neal | 4.09 |
9 | Charlie Falk | 3.92 |
10 | Patrick Crawley | 3.60 |
11 | Spencer Hallagan | 3.22 |
12 | Aidan Fairweather | 3.17 |
13 | Ryan Schmitz | 3.10 |
14 | Luc Belvill | 3.00 |
15 | Matthew Hochegger | 2.93 |
16 | Ben Cohen | 2.89 |
17 | Luke Schwartzberg | 2.76 |
18 | Justin Wyle | 2.75 |
19 | Matt Kriney | 2.75 |
20 | Jack Patti | 2.70 |