Date | Opponent | Result |
---|---|---|
2/8 | @Eastern | L 11-20 |
2/14 | 6Rensselaer | L 6-15 |
2/22 | Stockton | L 11-14 |
2/26 | @Muhlenberg | L 6-20 |
3/1 | @Ursinus | L 11-12 |
3/12 | Sewanee | L 8-10 |
3/14 | SUNY Oneonta | W 18-15 |
3/19 | Moravian | L 10-11 |
3/22 | @Montclair St. | W 13-9 |
3/29 | Widener | W 12-6 |
4/5 | @Delaware Valley | W 22-4 |
4/9 | FDU-Florham | W 10-6 |
4/12 | King's (PA) | W 18-1 |
4/16 | @20Stevens | L 6-14 |
4/19 | @Lebanon Valley | W 16-5 |
4/23 | Misericordia | W 11-9* |
4/26 | Arcadia | L 10-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Jake Hurd | 6.16 |
2 | Nate Perry | 5.77 |
3 | Pat Schuett | 5.10 |
4 | Jason Reilly | 4.74 |
5 | Mark Winkler Jr. | 4.61 |
6 | TJ Kearns | 3.53 |
7 | Jake Fratarcangeli | 3.45 |
8 | Joe Cieleski | 3.00 |
9 | Peter Villare | 2.99 |
10 | Carter Mason | 2.99 |
11 | Anthony Gash | 2.67 |
12 | Chase Bowman | 2.67 |
13 | DJ Verkade | 2.51 |
14 | Connor Bourdon | 2.43 |
15 | Taylor Wikert | 2.41 |
16 | Seth Young | 2.41 |
17 | Patch Day | 2.41 |
18 | Andrew Piccola | 2.36 |
19 | Sean Barley | 2.29 |
20 | Colin Spring | 2.27 |