Date | Opponent | Result |
---|---|---|
2/15 | Franklin & Marshall | L 6-21 |
2/22 | Haverford | L 9-17 |
2/26 | Albright | W 13-11 |
3/1 | @Goucher | W 10-8 |
3/8 | @Wilkes | W 15-9 |
3/10 | SUNY Potsdam | L 4-16 |
3/12 | Susquehanna | L 8-19 |
3/22 | @Saint Vincent | W 13-7 |
3/26 | Messiah | L 4-17 |
4/2 | @Neumann | W 15-12 |
4/5 | @King's (PA) | W 15-7 |
4/9 | Arcadia | L 13-15 |
4/12 | @Delaware Valley | W 25-4 |
4/16 | Misericordia | L 8-15 |
4/19 | DeSales | L 5-16 |
4/23 | @FDU-Florham | T 12-12* |
4/26 | 20Stevens | L 3-20* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Jake Bollinger | 7.30 |
2 | Trey Ralston | 5.49 |
3 | Ethan Keenan | 5.10 |
4 | John Lux | 4.33 |
5 | Rowan Myers | 3.56 |
6 | Daulton Krall | 3.47 |
7 | Sean Poole | 3.43 |
8 | Hayden Carling | 3.30 |
9 | Gavin Porter | 2.96 |
10 | Jacob Olson | 2.86 |
11 | Jacob Mrose | 2.75 |
12 | Nick West | 2.65 |
13 | Sam Spagnuolo | 2.58 |
14 | Montgomery Sensenig | 2.40 |
15 | Sheadan Makosy | 2.39 |
16 | Nick Gleason | 2.39 |
17 | Ryan Hendrixson | 2.39 |
18 | Grayson Carswell | 2.39 |
19 | Liam Hogan | 2.30 |
20 | Jaden Pham | 2.29 |