Date | Opponent | Result |
---|---|---|
2/15 | Catholic | W 17-14 |
2/22 | 13Swarthmore | L 8-20 |
2/26 | Franklin & Marshall | L 10-22 |
3/1 | 20Stevens | L 7-13 |
3/8 | Coast Guard | L 11-16 |
3/12 | St. Mary's (MD) | L 10-26 |
3/19 | Wooster | W 19-11 |
3/22 | Stockton | L 8-12 |
3/26 | @Lebanon Valley | W 17-4 |
3/29 | @Arcadia | L 6-7 |
4/5 | @Hood | W 15-7 |
4/9 | Eastern | L 13-18 |
4/12 | Albright | W 12-7 |
4/16 | @Widener | L 9-13 |
4/19 | 14Stevenson | L 7-25 |
4/23 | @Alvernia | W 15-6* |
4/26 | 18York (PA) | L 7-19* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Bobby Berg | 7.47 |
2 | Owen Hammel | 5.92 |
3 | Chad Teresky | 4.97 |
4 | Michael Cook | 4.78 |
5 | Ben Ferrell | 4.63 |
6 | Michael McKnelly | 4.13 |
7 | Bobby Griffith | 3.66 |
8 | Quentin Davis | 3.60 |
9 | Jesse Lynch | 3.34 |
10 | Dean Gillette | 3.12 |
11 | Will Ehrhart | 3.08 |
12 | Ben Antel | 2.52 |
13 | Gabe Gallardo | 2.52 |
14 | Chris Esslinger | 2.44 |
15 | Brady Courville | 2.43 |
16 | Liam Johns | 2.38 |
17 | Mason Scott | 2.34 |
18 | JJ Bender | 2.32 |
19 | Eric Hoover | 2.31 |
20 | Lucas Geissler | 2.31 |