Date | Opponent | Result |
---|---|---|
2/7 | Ohio Wesleyan | W 19-14 |
2/14 | @Muhlenberg | W 18-6 |
2/22 | 7Chris. Newport | L 10-13 |
2/26 | Catholic | W 22-11 |
3/1 | 10Gettysburg | L 6-15 |
3/8 | @25Dickinson | W 16-10 |
3/14 | 21Lynchburg | W 14-8 |
3/15 | 23St. Lawrence | W 11-10 |
3/22 | 3Salisbury | L 9-24 |
3/26 | @Elizabethtown | W 13-12 |
4/5 | Eastern | W 23-8 |
4/9 | Hood | W 17-6 |
4/12 | @Alvernia | W 25-3 |
4/16 | 18York (PA) | L 13-20 |
4/19 | @Messiah | W 25-7 |
4/23 | Albright | W 25-5* |
4/26 | @Widener | W 19-6* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Max Racich | 7.53 |
2 | Gavin Gossen | 7.01 |
3 | Darrell Curtis | 6.88 |
4 | Hunter Bryant | 5.72 |
5 | Grant Zick | 5.20 |
6 | Andrew Searing | 4.69 |
7 | John Martin Vince | 4.23 |
8 | Dillon Linhardt | 3.65 |
9 | Taz Delaney | 3.65 |
10 | Matt Byron | 3.64 |
11 | Alexander Wilson | 3.29 |
12 | Jack Scaliti | 2.95 |
13 | Graeme McCrory | 2.64 |
14 | Dominic Eckels | 2.50 |
15 | Ryan Grace | 2.49 |
16 | Brennan McKneely | 2.49 |
17 | Oliver Hall | 2.44 |
18 | Sam Edwards | 2.38 |
19 | Hunter Cutler | 2.32 |
20 | Camden Deming | 2.30 |