Date | Opponent | Result |
---|---|---|
2/8 | @Arcadia | L 5-20 |
2/15 | Moravian | L 15-16 |
2/19 | Gwynedd Mercy | W 15-10 |
2/22 | @FDU-Florham | L 14-19 |
2/26 | @Lebanon Valley | L 11-13 |
3/1 | Drew | L 6-15 |
3/8 | Goucher | L 13-14 |
3/12 | SUNY Potsdam | L 9-21 |
3/26 | Immaculata | L 11-12 |
3/29 | @Misericordia | L 9-10 |
4/5 | 18York (PA) | L 10-12 |
4/9 | @Widener | L 10-21 |
4/12 | @Messiah | L 7-12 |
4/16 | Hood | L 8-10 |
4/18 | Eastern | L 9-28 |
4/23 | @14Stevenson | L 5-25* |
4/26 | @Alvernia | W 12-10* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | James Elko | 5.63 |
2 | Justin Moroney | 5.50 |
3 | Nick Antonio | 4.98 |
4 | Jack Burke | 4.98 |
5 | Joost Van der Horst | 4.86 |
6 | Ryan Houghtaling | 4.47 |
7 | Matthew Ho | 2.12 |
8 | Colton Lehrer | 2.02 |
9 | Luke Williams | 2.02 |
10 | Owen Kahl | 1.92 |
11 | Joaquin Johnson | 1.85 |
12 | Abe Babatunde | 1.80 |
13 | Kraig Sullivan | 1.77 |
14 | Liam Orr | 1.76 |
15 | Hunter Fitterling | 1.76 |
16 | Ryan Conover | 1.76 |
17 | Justinus Park | 1.76 |
18 | Sean McNicholas | 1.76 |
19 | Liam Ferry | 1.76 |
20 | Brandon Jones | 1.76 |