Date | Opponent | Result |
---|---|---|
2/15 | 13Swarthmore | L 6-13 |
2/22 | Shenandoah | L 8-9 |
2/26 | @Haverford | L 6-16 |
3/1 | @22Ithaca | L 4-16 |
3/5 | @Gwynedd Mercy | W 13-6 |
3/12 | Western New Eng. | L 6-13 |
3/19 | @Elizabethtown | L 7-15 |
3/22 | Arcadia | L 6-14 |
3/26 | @Montclair St. | L 6-8 |
3/29 | @DeSales | L 6-12 |
4/5 | @Alvernia | W 19-1 |
4/9 | Albright | W 21-10 |
4/12 | @Hood | L 8-10 |
4/16 | Messiah | W 13-9 |
4/19 | @18York (PA) | L 8-19 |
4/23 | @Eastern | L 9-14* |
4/26 | 14Stevenson | L 6-19* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Samuel Haverstrom | 5.32 |
2 | Matt Buckley | 4.98 |
3 | Luke Shimko | 4.72 |
4 | Bryant Maits | 3.95 |
5 | Drew Ferguson | 3.78 |
6 | Matthew Marino | 3.58 |
7 | Matt Horgan | 3.46 |
8 | Mike Kala'i | 3.37 |
9 | Liam Drake | 3.19 |
10 | Nicholas Knepp | 2.97 |
11 | Luke Cichetti | 2.92 |
12 | Matt Ellison | 2.68 |
13 | Chris Covington | 2.53 |
14 | Robert Watkins | 2.48 |
15 | Keegan Billie | 2.40 |
16 | Jawad Calloub | 2.39 |
17 | George Kniaz | 2.34 |
18 | Nolan Schemmer | 2.33 |
19 | George Balascak | 2.30 |
20 | Sam Heister | 2.30 |